Main Content
| Send fax on behalf of client per page | R12.00 |
| Fax received on behalf of client per page | R15.00 |
| Phone calls locally per minute | R10.00 |
| Telephone calls nationally per minute | R20.00 |
| Letter typing on behalf of client | R50.00 |
| Letter mail on behalf of client | R15.00 |
| Policy summary on request | R500.00 |
| + per company | R100.00 |
| + per policy | R5.00 |
| Quotation per company | R200.00 |
| Policy surrender/loan | R450.00 |
| Tax Certificate for Annuity Contributions | R150.00 |
| Policy beneficiary modifies per company | R150.00 |
| Extract from policy contract | R720.00 |
| Appointment not kept | R500.00 |
| Appointment with Medical Practitioner not kept | MP Fee |
| Estate analysis | R1200.00 |
| Retirement planning | R1200.00 |
| Will essay single | R450.00 |
| Drafting a will jointly | R580.00 |
| Will amend | R240.00 |
| Drafting or translating a will into English | R360.00 |
| Life insurance claim by company | R1200.00 |
| Print page copy | R2.50 |
| Edit debit order | R100.00 |
| Drafting partnership agreement | R2400.00 |
| Drawing up Purchase and Sale contract | R1800.00 |
| Short term insurance quote (business) | R1200.00 |
| Short term insurance quote (personal) | R600.00 |
| Short term insurance claim handling (non-broker) | R900.00 |
| Rate per hour | R500.00 |
| Policy expires within 12 months of entry date | R1500.00 |
| Medical fund claim – payment sorted out | R350.00 |
| Medical fund claim – CMS complaint filed | R500.00 |
| Gapcover claim – if no monthly fee is paid | R350.00 |
All fees include VAT.
Fees are subject to negotiation and will be charged at the brokers discretion.